ONELAN are a UK based digital signage manufacturer and have thousands of their products being used worldwide for a range of digital signage applications including The Science Museum, London and Dubai Duty Free.
Their extensive product range provides various levels of digital signage players that can be used for the most basic of digital signage applications right the way through to sophisticated content management and distribution servers for digital signage networks up to 1000 players.
Below we have outlined the various media players that ONELAN offer and some of the core differences between them. We have grouped the players into the following categories:
- Content Management Server
- NTB Publisher
- NTB High-end Subscriber – For high-end digital signage applications
- NTB Mid-range Subscriber – For mid-range digital signage applications
- NTB Entry-level Subscriber – For entry-level digital signage applications
To see the full product specifications of each player and to purchase any of the ONELAN digital signage media players listed below, please visit our online shop.
ONELAN Content Management Server Products
The ONELAN Content Management System (CMS) provides users a business tool that makes creating, publishing and managing content easy and robust. It is a sophisticated planning, design, distribution and management appliance for multichannel digital signage networks of up to 1000 players.
CMS – Server | ||||||
Product | Processor | Storage | Feature | Outputs | Mount | Size (wxdxh mm) |
CMS-S-1000 | Intel Xeon | 500GB HDD | Publish up to 1000 players |
N/A |
Rack | 280 x 268 x 77 |
CMS-S-500 | Intel Xeon | 500GB HDD | Publish up to 500 players | N/A | Rack | 280 x 268 x 77 |
CMS-S-100 | Intel Xeon | 500GB HDD | Publish up to 100 players | N/A | Rack | 280 x 268 x 77 |
ONELAN Publisher Digital Signage Media Players
The ONELAN Publisher can be used as a standalone digital signage media player or to manage and publish channels of content to network of up to 10 subscriber media players.
NTB Publisher | ||||||
Product | Processor | Storage | Feature | Outputs | Mount | Size (wxdxh mm) |
NTB-6500-P-W | Intel i3 | 60GB SSD | WiFi | DP & HDMI | Screen | 280 x 186 x 29 |
NTB-6500-P | Intel i3 | 60GB SSD | N/A | DP & HDMI | Screen | 280 x 186 x 29 |
NTB-6107-P | Intel Xeon | 500GB HDD | HD Capture Card | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-6105-P | Intel Xeon | 500GB HDD | TV Card | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-6100-P-W | Intel Xeon | 500GB HDD | WiFI | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-6100-P | Intel Xeon | 500GB HDD | N/A | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-6007-P | Intel i3 | 500GB HDD | HD Capture Card | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-6005-P | Intel i3 | 500GB HDD | TV Card | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-6000-P-W | Intel i3 | 500GB HDD | WiFI | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-6000-P | Intel i3 | 500GB HDD | N/A | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-677-P | Intel Celeron Dual Core | 500GB HDD | HD Capture Card | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-675-P | Intel Celeron Dual Core | 500GB HDD | TV Card | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-670-P-W | Intel Celeron Dual Core | 500GB HDD | WiFI | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-670-P | Intel Celeron Dual Core | 500GB HDD | N/A | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
ONELAN High End Subscriber Digital Signage Media Players
ONELAN Subscribers poll content from a channel distributed via a CMS or Publisher and plays back on the connected AV display. There are various levels of Subscriber digital signage players that can be used for different applications. Below are the high-end subscriber models:
NTB High End Subscriber | ||||||
Product | Processor | Storage | Feature | Outputs | Mount | Size (wxdxh mm) |
NTB-6500-S-W | Intel i3 | 60GB SSD | WiFi | DP & HDMI | Screen | 280 x 186 x 29 |
NTB-6500-S | Intel i3 | 60GB SSD | N/A | DP & HDMI | Screen | 280 x 186 x 29 |
NTB-6107-S | Intel Xeon | 500GB HDD | HD Capture Card | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-6105-S | Intel Xeon | 500GB HDD | TV Card | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-6100-S-W | Intel Xeon | 500GB HDD | WiFI | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-6100-S | Intel Xeon | 500GB HDD | N/A | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-6007-S | Intel i3 | 500GB HDD | HD Capture Card | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-6005-S | Intel i3 | 500GB HDD | TV Card | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-6000-S-W | Intel i3 | 500GB HDD | WiFI | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-6000-S | Intel i3 | 500GB HDD | N/A | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
ONELAN Mid-Range Subscriber Digital Signage Media Players
ONELAN Subscribers poll content from a channel distributed via a CMS or Publisher and plays back on the connected AV display. There are various levels of Subscriber digital signage players that can be used for different applications. Below are the mid-range subscriber models:
NTB Mid-Range Subscriber | ||||||
Product | Processor | Storage | Feature | Outputs | Mount | Size (wxdxh mm) |
NTB-760-M-S-W* | Intel Celeron Dual Core | 60GB SSD | WiFi & Fanless | DP & HDMI | Screen | 307 x 190 x 37 |
NTB-760-M-S* | Intel Celeron Dual Core | 60GB SSD | Fanless | DP & HDMI | Screen | 307 x 190 x 37 |
NTB-677-S | Intel Celeron Dual Core | 500GB HDD | HD Capture Card | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-675-S | Intel Celeron Dual Core | 500GB HDD | TV Card | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-670-S-W | Intel Celeron Dual Core | 500GB HDD | WiFI | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-670-S | Intel Celeron Dual Core | 500GB HDD | N/A | DVI (VGA), HDMI & DP | Rack | 280 x 268 x 77 |
NTB-660-M-S-W* | Intel Celeron Dual Core | 60GB SSD | WiFi | DVI (VGA), HDMI & DP | Screen | 280 x 186 x 29 |
NTB-660-M-S* | Intel Celeron Dual Core | 60GB SSD | N/A | DVI (VGA), HDMI & DP | Screen | 280 x 186 x 29 |
*Upgrade available for NTB 760 and NTB 660 models to Publishers with additional license |
ONELAN Entry-Level Subscriber Digital Signage Media Players
ONELAN Subscribers poll content from a channel distributed via a CMS or Publisher and plays back on the connected AV display. There are various levels of Subscriber digital signage players that can be used for different applications. Below are the entry-level subscriber models:
NTB Entry-Level Subscriber | ||||||
Product | Processor | Storage | Feature | Outputs | Mount | Size (wxdxh mm) |
NTB-750-M-S* | Intel Celeron Dual Core | 60GB SSD | Fanless | VGA & HDMI | Screen | 176 x 152 x 28 |
NTB-650-M-S-W R2* | Intel Celeron Dual Core | 60GB SSD | WiFi | VGA & HDMI | Screen | 168 x 149 x 24 |
NTB-650-M-S R2* | Intel Celeron Dual Core | 60GB SSD | N/A | VGA & HDMI | Screen | 168 x 149 x 24 |
NTB-650-M-S-W* | Intel Atom Dual Core | 60GB SSD | WiFi | VGA | Screen | 200 x 190 x 45 |
NTB-650-M-S* | Intel Atom Dual Core | 60GB SSD | N/A | VGA | Screen | 200 x 190 x 45 |
*Upgrade available for NTB 750, NTB 650 R2 and NTB 650 models to Publishers with additional license |
To see the full product spec and to purchase any of the ONELAN digital signage media players listed, please visit our online shop.
If you have any questions about the ONELAN products we offer, please do not hesitate to contact us and one of our team will be happy to assist you.