
Screens
GOB P1.8 DV-LED Freestanding Totems (800 cd/m²)
GOB P1.8 DV-LED Freestanding Totems (800 cd/m²)
£4,888.00
Price excludes VAT and installation.
Product code: FSIDVLEDGOB-C1
Configuration
- UK-wide installation available
- Manufacturer warranty
- Lifetime technical support
Specification
Highlighted for your selected Configuration: 1x1
| 1x1 | 2x1 | 3x1 | 4x1 | 5x1 | |
|---|---|---|---|---|---|
| Panel | |||||
| Panel Type | P1.8 GOB DV-LED | P1.8 GOB DV-LED | P1.8 GOB DV-LED | P1.8 GOB DV-LED | P1.8 GOB DV-LED |
| Aspect Ratio | 1:3 | 2:3 | 1:1 | 4:3 | 5:3 |
| Brightness (cd/m²) | 800 cd/m² | 800 cd/m² | 800 cd/m² | 800 cd/m² | 800 cd/m² |
| Viewing Angle | 170° | 170° | 170° | 170° | 170° |
| Contrast Ratio | 6,500:1 | 6,500:1 | 6,500:1 | 6,500:1 | 6,500:1 |
| Pixel Pitch | P1.8 | P1.8 | P1.8 | P1.8 | P1.8 |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Lifespan | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
| Touch | |||||
| Touch Technology | None | None | None | None | None |
| Power | |||||
| Input Voltage | AC220/110 ± 10%, 47~63Hz | AC220/110 ± 10%, 47~63Hz | AC220/110 ± 10%, 47~63Hz | AC220/110 ± 10%, 47~63Hz | AC220/110 ± 10%, 47~63Hz |
| Environmental | |||||
| IP Rating | IP40 | IP40 | IP40 | IP40 | IP40 |
| Usage | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| Accessories & Warranty | |||||
| Warranty | 3-Year | 3-Year | 3-Year | 3-Year | 3-Year |
More in Screens
Other options customers look at alongside this one.


